VII Overzicht opleidingen
De VU had in 2023 46 bachelor- en 100 masteropleidingen (inclusief postinitieel).
Faculteit | Isat | Naam opleiding | Type opleiding |
BETA | 50426 | B Computer Science | ba |
BETA | 50509 | B Gezondheid en Leven | ba |
BETA | 50668 | B Aarde, Economie en Duurzaamheid | ba |
BETA | 50670 | B Science, Business & Innovation | ba |
BETA | 50800 | B Medische Natuurwetenschappen | ba |
BETA | 55012 | B Scheikunde (joint degree) | ba |
BETA | 55013 | B Natuur- en Sterrenkunde (joint degree) | ba |
BETA | 56553 | B Gezondheidswetenschappen | ba |
BETA | 56856 | B Business Analytics | ba |
BETA | 56860 | B Biologie | ba |
BETA | 56945 | B Artificial Intelligence | ba |
BETA | 56986 | B Aardwetenschappen | ba |
BETA | 56989 | B Farmaceutische Wetenschappen | ba |
BETA | 59322 | B Mathematics | ba |
BETA | 59324 | B Biomedical Sciences | ba |
BETA | 60045 | M Environment and Resource Management | ma |
BETA | 60255 | M Information Sciences | ma |
BETA | 60607 | M Ecology and Evolution | ma |
BETA | 60616 | M Biomolecular Sciences | ma |
BETA | 60800 | M Biomedical Technology and Physics | ma |
BETA | 60802 | M Computer Security | ma |
BETA | 60803 | M Management, Policy Analysis and Entrepreneurship in the Health and Life Sciences | ma |
BETA | 60806 | M Neurosciences (research) | resma |
BETA | 60807 | M Hydrology | ma |
BETA | 65012 | M Chemistry (joint degree) | ma |
BETA | 65014 | M Computer Science (joint degree) | ma |
BETA | 65015 | M Computational Science (joint degree) | ma |
BETA | 65016 | M Physics and Astronomy (joint degree) | ma |
BETA | 65020 | M Bioinformatics and Systems Biology (joint degree) | ma |
BETA | 66851 | M Health Sciences | ma |
BETA | 66856 | M Business Analytics | ma |
BETA | 66903 | M Global Health (research) | resma |
BETA | 66980 | M Mathematics | ma |
BETA | 66981 | M Artificial Intelligence | ma |
BETA | 66986 | M Earth Sciences | ma |
BETA | 66989 | M Drug Discovery Sciences | ma |
BETA | 66990 | M Biomedical Sciences | ma |
BETA | 69320 | M Science, Business and Innovation | ma |
BETA/ AUC | 55002 | B Liberal Arts and Sciences (joint degree) | ba |
BETA/ KIT | 70229 | M Public Health and Health Equity (postinitieel)* | hbo-ma |
FGB | 56604 | B Psychologie | ba |
FGB | 56607 | B Pedagogische Wetenschappen | ba |
FGB | 56950 | B Bewegingswetenschappen | ba |
FGB | 60053 | M Social Psychology: Regulation of Social Behaviour (research) | resma |
FGB | 60260 | M Psychologie | ma |
FGB | 60510 | M Cognitive Neuropsychology (research) | resma |
FGB | 60513 | M Clinical and Developmental Psychopathology (research) | resma |
FGB | 60812 | M Human Movement Sciences: Sport, Exercise and Health (research) | resma |
FGB | 65026 | M Educatieve Master Primair Onderwijs (joint degree) | ma |
FGB | 66607 | M Pedagogische Wetenschappen | ma |
FGB | 66950 | M Human Movement Sciences: Sport, Exercise and Health | ma |
FGB | 68532 | M Educatie in de Mens- en Maatschappijwetenschappen | ma |
FGB | 68533 | M leraar Voorbereidend Hoger Onderwijs in de Bètawetenschappen | ma |
FGB | 68534 | M Leraar Voorbereidend Hoger Onderwijs in de Taal- en cultuurwetenschappen | ma |
FGB | 68535 | M Leraar Voorbereidend Hoger Onderwijs in de Mens- en Maatschappijwetenschappen | ma |
FGB | 68536 | M Educatie in de Taal- en cultuurwetenschappen | ma |
FGB | 69317 | M Musculoskeletal Physiotherapy Sciences | ma |
FGB | 69324 | M Genes in Behaviour and Health (research) | resma |
FGW | 54999 | B Philosophy, Politics and Economics | ba |
FGW | 55822 | B Media, Kunst, Design en Architectuur | ba |
FGW | 55823 | B Literatuur en Samenleving | ba |
FGW | 56003 | B Griekse en Latijnse Taal en Cultuur | ba |
FGW | 56034 | B Geschiedenis | ba |
FGW | 56081 | B Filosofie | ba |
FGW | 56703 | B Archeologie | ba |
FGW | 56704 | B Oudheidwetenschappen | ba |
FGW | 56826 | B Communicatie- en Informatiewetenschappen | ba |
FGW | 60039 | M Oudheidstudies (research) | resma |
FGW | 60087 | M Kunst- & cultuurwetenschappen | ma |
FGW | 60805 | M Archeologie | ma |
FGW | 60808 | M Erfgoedstudies (60) | ma |
FGW | 60813 | M Letterkunde | ma |
FGW | 60815 | M Taalwetenschappen | ma |
FGW | 60821 | M Oudheidstudies | ma |
FGW | 60823 | M Filosofie | ma |
FGW | 60836 | M Erfgoedstudies (120) | ma |
FGW | 60958 | M Humanities (research) | resma |
FGW | 60970 | M Filosofie van Cultuur en Bestuur | ma |
FGW | 66034 | M Geschiedenis | ma |
FGW | 66826 | M Communicatie- & Informatiewetenschappen | ma |
FRT | 50910 | B Theology and Religious Studies | ba |
FRT | 55004 | B Theologie (joint degree) | ba |
FRT | 60824 | M Theologie & Religiewetenschappen (60) | ma |
FRT | 60825 | M Theologie & Religiewetenschappen (180) | ma |
FRT | 60827 | M Theologie & Religiewetenschappen (research) (120) | resma |
FSW | 50007 | B Bestuurs- en Organisatiewetenschap | ba |
FSW | 50035 | B Culturele Antropologie en Ontwikkelingssociologie | ba |
FSW | 56601 | B Sociologie | ba |
FSW | 56606 | B Politicologie | ba |
FSW | 56615 | B Communicatiewetenschap | ba |
FSW | 60049 | M Social and Cultural Anthropology | ma |
FSW | 60050 | M Culture, Organization and Management | ma |
FSW | 60052 | M Beleid, Communicatie en Organisatie | ma |
FSW | 60203 | M Political Science | ma |
FSW | 66601 | M Sociologie | ma |
FSW | 66615 | M Communicatiewetenschap | ma |
FSW | 66627 | M Bestuurskunde | ma |
FSW | 69333 | M Social Sciences for a Digital Society (research)* | resma |
GNK | 56551 | B Geneeskunde | ba |
GNK | 60811 | M Oncology | ma |
GNK | 66551 | M Geneeskunde | ma |
GNK | 66586 | M Cardiovascular Research (research) | resma |
GNK | 70168 | M Docent Hoger Gezondheidzorg Onderwijs (postinitieel, hbo) | hbo-ma |
GNK | 75076 | M Epidemiologie (postinitieel) | ma |
RCH | 50700 | B Rechtsgeleerdheid | ba |
RCH | 56469 | B Criminologie | ba |
RCH | 56828 | B Notarieel Recht | ba |
RCH | 59334 | B Law in Society | ba |
RCH | 60072 | M International Business Law | ma |
RCH | 60084 | M Rechtsgeleerdheid | ma |
RCH | 60408 | M Ondernemingsrecht | ma |
RCH | 60685 | M Law and Politics of International Security | ma |
RCH | 66469 | M Criminologie | ma |
RCH | 66724 | M International Crimes, Conflict and Criminology | ma |
RCH | 66827 | M Fiscaal Recht | ma |
RCH | 66828 | M Notarieel Recht | ma |
SBE | 50645 | B Bedrijfskunde | ba |
SBE | 50950 | B Economie en Bedrijfseconomie | ba |
SBE | 50952 | B International Business Administration | ba |
SBE | 56833 | B Econometrie en Operationele Research | ba |
SBE | 59332 | B Economterics and Data Science | ba |
SBE | 60046 | M Finance | ma |
SBE | 60047 | M Accounting and Control | ma |
SBE | 60048 | M Marketing | ma |
SBE | 60444 | M Spatial, Transport and Environmental Economics | ma |
SBE | 60471 | M Transport and Supply Chain Management | ma |
SBE | 60644 | M Business Administration | ma |
SBE | 60968 | M Digital Business and Innovation | ma |
SBE | 65006 | M Entrepreneurship (joint degree) | ma |
SBE | 65024 | M Research Master Business Data Science (joint degree) | resma |
SBE | 65027 | M Tinbergen Institute Research Master in Economics (joint degree) | resma |
SBE | 66401 | M Economics | ma |
SBE | 66833 | M Econometrics and Operations Research | ma |
SBE | 75017 | M Business Administration (postinitieel) | ma |
SBE | 75019 | M Executive Master of Finance and Control (postinitiëel) | ma |
SBE | 75040 | M Geographical Information Sciences (postinitieel) | ma |
SBE | 75112 | M Risk Management for Financial Institutions (postinitieel)* | ma |
SBE | 75123 | M Verandermanagement (postinitieel) | ma |
SBE | 75129 | M IT Audit, Compliance & Advisory (postinitieel) | ma |
SBE | 75134 | M Marketing (postinitieel) | ma |
SBE | 75152 | M MBA in International Business | ma |
SBE | 75153 | M Executive MBA: Leading with Purpose | ma |
THK | 56560 | B Tandheelkunde | ba |
THK | 66588 | M Tandheelkunde | ma |
THK | 75128 | M Oral Health Sciences (joint degree) (postinitieel) | ma |
- * Nieuwe naam per 1 september 2024
- ** Stopt per 1 september 2024